Buy F3X to start YOLO
CA: BYKnPyxLoWiSe8qwCPN2f2DMpbGMNfxQdpQitKLrVP8n
Total Supply: 1,000,000,000
RaydiumBirdeyeSolscan
Market Trends
Asset | Price | 24h Change | |
---|---|---|---|
$22.23 | 300.23 % | ||
CARDANO/VAPORWARE | $180.10 | -39.16 % | |
CELSIUS/FROZEN | $20.10 | -40.66 % | |
SOLANA/OFFLINE | $11.00 | -20.82 % | |
BUTTCOIN BTC/USD | $22.99 | -18.19 % | |
LUNA/DUMPSTER | $0.01 | -17.20 % | |
SBF SBF/JAIL | $22.29 | -17.20 % |
USD
Balance:0